Nick Robertson
Nick Robertson is a pitcher for Oklahoma City Comets in the Triple-A (Minor League Baseball).
Profile
- Number: 97
- Position: Pitcher
- Team: Oklahoma City Comets
- Bats: Right
- Throws: Right
- Age: 28
- Born: Roanoke, VA, USA
- Height: 6' 6"
- Weight: 235 lb
- MLB debut: June 7, 2023
Pitching by season
| Season | Team | G | GS | W | L | SV | IP | H | ER | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Oklahoma City Comets (AAA) | 24 | 0 | 1 | 0 | 1 | 25.0 | 15 | 5 | 12 | 31 | 1.80 | 1.08 |
| 2026 | Tulsa Drillers (AA) | 22 | 0 | 6 | 1 | 4 | 30.2 | 13 | 2 | 6 | 37 | 0.59 | 0.62 |
| 2025 | Sugar Land Space Cowboys (AAA) | 34 | 0 | 1 | 2 | 3 | 36.0 | 25 | 17 | 26 | 38 | 4.25 | 1.42 |
| 2025 | Omaha Storm Chasers (AAA) | 9 | 0 | 1 | 0 | 1 | 16.1 | 13 | 8 | 4 | 14 | 4.41 | 1.04 |
| 2025 | Total (AAA) | 43 | 0 | 2 | 2 | 4 | 52.1 | 38 | 25 | 30 | 52 | 4.30 | 1.30 |
| 2024 | St. Louis Cardinals (MLB) | 8 | 0 | 0 | 0 | 0 | 12.1 | 15 | 6 | 2 | 14 | 4.38 | 1.38 |
| 2024 | Toronto Blue Jays (MLB) | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2024 | Total (MLB) | 9 | 0 | 0 | 0 | 0 | 13.1 | 15 | 6 | 2 | 14 | 4.05 | 1.28 |
| 2024 | Memphis Redbirds (AAA) | 21 | 0 | 1 | 2 | 1 | 21.2 | 23 | 18 | 16 | 21 | 7.48 | 1.80 |
| 2024 | Salt Lake Bees (AAA) | 10 | 0 | 0 | 0 | 0 | 13.0 | 18 | 10 | 8 | 17 | 6.92 | 2.00 |
| 2024 | Buffalo Bisons (AAA) | 2 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0.00 | 0.50 |
| 2024 | Total (AAA) | 33 | 0 | 1 | 2 | 1 | 36.2 | 42 | 28 | 24 | 38 | 6.87 | 1.80 |
| 2023 | Los Angeles Dodgers (MLB) | 9 | 0 | 0 | 1 | 0 | 10.1 | 17 | 7 | 4 | 13 | 6.10 | 2.03 |
| 2023 | Boston Red Sox (MLB) | 9 | 1 | 0 | 0 | 0 | 12.0 | 13 | 8 | 5 | 13 | 6.00 | 1.50 |
| 2023 | Total (MLB) | 18 | 1 | 0 | 1 | 0 | 22.1 | 30 | 15 | 9 | 26 | 6.04 | 1.75 |
| 2023 | Oklahoma City Dodgers (AAA) | 27 | 0 | 2 | 0 | 7 | 28.1 | 19 | 8 | 9 | 42 | 2.54 | 0.99 |
| 2023 | Worcester Red Sox (AAA) | 15 | 0 | 2 | 1 | 2 | 14.1 | 14 | 7 | 4 | 16 | 4.40 | 1.26 |
| 2023 | Total (AAA) | 42 | 0 | 4 | 1 | 9 | 42.2 | 33 | 15 | 13 | 58 | 3.16 | 1.08 |
| 2022 | Oklahoma City Dodgers (AAA) | 9 | 0 | 0 | 0 | 2 | 11.2 | 10 | 3 | 3 | 15 | 2.31 | 1.11 |
| 2022 | Tulsa Drillers (AA) | 44 | 2 | 1 | 3 | 7 | 55.1 | 52 | 30 | 27 | 72 | 4.88 | 1.43 |
Numbers are for this league only.
AAA: scores, standings and schedule · AAA standings · AAA schedule and results. Data: MLB Stats API.
18+ (21+ where required). OddsScoop provides sports information and does not take bets. No result is guaranteed. Gambling can be addictive: if it is causing problems, call or text 1-800-GAMBLER (US).