Kodi Whitley
Kodi Whitley is a pitcher for Durham Bulls in the Triple-A (Minor League Baseball).
Profile
- Number: 28
- Position: Pitcher
- Team: Durham Bulls
- Bats: Right
- Throws: Right
- Age: 31
- Born: Clayton, NC, USA
- Height: 6' 3"
- Weight: 220 lb
- MLB debut: July 26, 2020
Hitting by season
| Season | Team | G | AB | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | St. Louis Cardinals (MLB) | 25 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | Memphis Redbirds (AAA) | 12 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 2019 | Memphis Redbirds (AAA) | 16 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2019 | Springfield Cardinals (AA) | 31 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Pitching by season
| Season | Team | G | GS | W | L | SV | IP | H | ER | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Durham Bulls (AAA) | 25 | 0 | 1 | 3 | 1 | 32.0 | 28 | 10 | 8 | 31 | 2.81 | 1.13 |
| 2026 | Bowling Green Hot Rods (High-A) | 2 | 0 | 0 | 0 | 0 | 3.0 | 4 | 2 | 2 | 3 | 6.00 | 2.00 |
| 2026 | FCL Rays (Rookie) | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
| 2025 | Durham Bulls (AAA) | 15 | 0 | 1 | 3 | 2 | 20.1 | 17 | 12 | 3 | 25 | 5.31 | 0.98 |
| 2025 | Montgomery Biscuits (AA) | 2 | 0 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 5 | 0.00 | 1.00 |
| 2025 | FCL Rays (Rookie) | 4 | 0 | 0 | 0 | 0 | 5.1 | 5 | 1 | 1 | 8 | 1.69 | 1.13 |
| 2023 | Memphis Redbirds (AAA) | 32 | 0 | 1 | 5 | 3 | 43.1 | 55 | 25 | 13 | 48 | 5.19 | 1.57 |
| 2023 | Gwinnett Stripers (AAA) | 14 | 0 | 0 | 0 | 0 | 14.0 | 17 | 10 | 11 | 10 | 6.43 | 2.00 |
| 2023 | Total (AAA) | 46 | 0 | 1 | 5 | 3 | 57.1 | 72 | 35 | 24 | 58 | 5.49 | 1.67 |
| 2022 | St. Louis Cardinals (MLB) | 14 | 0 | 2 | 0 | 0 | 12.2 | 11 | 8 | 9 | 12 | 5.68 | 1.58 |
| 2022 | Memphis Redbirds (AAA) | 30 | 0 | 1 | 0 | 3 | 32.2 | 33 | 14 | 16 | 32 | 3.86 | 1.50 |
| 2021 | St. Louis Cardinals (MLB) | 25 | 0 | 0 | 0 | 0 | 25.1 | 15 | 7 | 12 | 27 | 2.49 | 1.07 |
| 2021 | Memphis Redbirds (AAA) | 12 | 0 | 3 | 0 | 3 | 16.0 | 11 | 3 | 7 | 21 | 1.69 | 1.13 |
| 2021 | Springfield Cardinals (AA) | 6 | 1 | 1 | 2 | 0 | 4.2 | 5 | 7 | 3 | 8 | 13.50 | 1.71 |
| 2020 | St. Louis Cardinals (MLB) | 4 | 0 | 0 | 0 | 0 | 4.2 | 2 | 1 | 1 | 5 | 1.93 | 0.64 |
| 2019 | Memphis Redbirds (AAA) | 16 | 0 | 2 | 0 | 2 | 23.2 | 21 | 4 | 4 | 27 | 1.52 | 1.06 |
| 2019 | Springfield Cardinals (AA) | 31 | 0 | 1 | 4 | 7 | 39.1 | 31 | 8 | 13 | 46 | 1.83 | 1.12 |
| 2019 | Palm Beach Cardinals (High-A) | 3 | 0 | 0 | 0 | 0 | 4.1 | 1 | 0 | 2 | 5 | 0.00 | 0.69 |
| 2018 | Peoria Chiefs (Single-A) | 41 | 2 | 4 | 2 | 9 | 71.2 | 67 | 20 | 26 | 68 | 2.51 | 1.30 |
| 2017 | Palm Beach Cardinals (High-A) | 1 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 1 | 3 | 0.00 | 0.67 |
Numbers are for this league only.
AAA: scores, standings and schedule · AAA standings · AAA schedule and results. Data: MLB Stats API.
18+ (21+ where required). OddsScoop provides sports information and does not take bets. No result is guaranteed. Gambling can be addictive: if it is causing problems, call or text 1-800-GAMBLER (US).