Santiago Espinal
Santiago Espinal is a third baseman for Reno Aces in the Triple-A (Minor League Baseball).
Profile
- Number: 16
- Position: Third baseman
- Team: Reno Aces
- Bats: Right
- Throws: Right
- Age: 31
- Born: Santiago, Dominican Republic
- Height: 5' 9"
- Weight: 185 lb
- MLB debut: July 25, 2020
Hitting by season
| Season | Team | G | AB | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Los Angeles Dodgers (MLB) | 36 | 56 | 15 | 1 | 7 | 1 | 8 | .268 | .276 | .375 | .651 |
| 2026 | Round Rock Express (AAA) | 11 | 42 | 11 | 0 | 6 | 4 | 10 | .262 | .333 | .310 | .643 |
| 2026 | Reno Aces (AAA) | 22 | 82 | 22 | 2 | 9 | 13 | 14 | .268 | .368 | .427 | .795 |
| 2026 | Total (AAA) | 33 | 124 | 33 | 2 | 15 | 17 | 24 | .266 | .357 | .387 | .744 |
| 2025 | Cincinnati Reds (MLB) | 114 | 301 | 73 | 0 | 16 | 21 | 38 | .243 | .292 | .282 | .574 |
| 2024 | Cincinnati Reds (MLB) | 118 | 357 | 88 | 9 | 45 | 24 | 54 | .246 | .295 | .356 | .651 |
| 2023 | Toronto Blue Jays (MLB) | 93 | 230 | 57 | 2 | 25 | 18 | 36 | .248 | .310 | .335 | .645 |
| 2023 | Dunedin Blue Jays (Single-A) | 4 | 13 | 4 | 0 | 0 | 2 | 2 | .308 | .400 | .385 | .785 |
| 2022 | Toronto Blue Jays (MLB) | 135 | 449 | 120 | 7 | 51 | 36 | 68 | .267 | .322 | .370 | .692 |
| 2021 | Toronto Blue Jays (MLB) | 92 | 222 | 69 | 2 | 17 | 22 | 30 | .311 | .376 | .405 | .781 |
| 2021 | Buffalo Bisons (AAA) | 4 | 13 | 4 | 1 | 2 | 0 | 4 | .308 | .308 | .615 | .923 |
| 2020 | Toronto Blue Jays (MLB) | 27 | 60 | 16 | 0 | 6 | 4 | 16 | .267 | .308 | .333 | .641 |
| 2019 | Buffalo Bisons (AAA) | 28 | 104 | 33 | 2 | 14 | 7 | 23 | .317 | .360 | .433 | .793 |
| 2019 | New Hampshire Fisher Cats (AA) | 94 | 367 | 102 | 5 | 57 | 35 | 50 | .278 | .343 | .381 | .724 |
| 2018 | New Hampshire Fisher Cats (AA) | 42 | 147 | 42 | 1 | 20 | 14 | 22 | .286 | .354 | .395 | .749 |
| 2018 | Salem Red Sox (High-A) | 65 | 256 | 80 | 7 | 32 | 18 | 35 | .313 | .363 | .477 | .840 |
| 2018 | Dunedin Blue Jays (High-A) | 17 | 65 | 17 | 2 | 8 | 6 | 10 | .262 | .333 | .431 | .764 |
| 2018 | Total (High-A) | 82 | 321 | 97 | 9 | 40 | 24 | 45 | .302 | .357 | .467 | .824 |
| 2017 | Greenville Drive (Single-A) | 123 | 492 | 138 | 4 | 46 | 39 | 66 | .280 | .334 | .358 | .692 |
| 2016 | GCL Red Sox (Rookie) | 26 | 86 | 21 | 0 | 10 | 10 | 11 | .244 | .330 | .267 | .597 |
Pitching by season
| Season | Team | G | GS | W | L | SV | IP | H | ER | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Toronto Blue Jays (MLB) | 2 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 1 | 0 | 9.00 | 2.00 |
Numbers are for this league only.
AAA: scores, standings and schedule · AAA standings · AAA schedule and results. Data: MLB Stats API.
18+ (21+ where required). OddsScoop provides sports information and does not take bets. No result is guaranteed. Gambling can be addictive: if it is causing problems, call or text 1-800-GAMBLER (US).