Enmanuel Valdez
Enmanuel Valdez is a first baseman for Indianapolis Indians in the Triple-A (Minor League Baseball).
Profile
- Number: 47
- Position: First baseman
- Team: Indianapolis Indians
- Bats: Left
- Throws: Right
- Age: 27
- Born: San Juan de la Maguana, Dominican Republic
- Height: 5' 8"
- Weight: 202 lb
- MLB debut: April 19, 2023
Hitting by season
| Season | Team | G | AB | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Indianapolis Indians (AAA) | 118 | 433 | 110 | 18 | 76 | 44 | 81 | .254 | .328 | .448 | .776 |
| 2025 | Pittsburgh Pirates (MLB) | 31 | 91 | 19 | 2 | 12 | 11 | 16 | .209 | .294 | .363 | .657 |
| 2024 | Boston Red Sox (MLB) | 76 | 201 | 43 | 6 | 28 | 17 | 53 | .214 | .270 | .363 | .633 |
| 2024 | Worcester Red Sox (AAA) | 50 | 193 | 45 | 11 | 30 | 27 | 53 | .233 | .330 | .446 | .776 |
| 2023 | Boston Red Sox (MLB) | 49 | 139 | 37 | 6 | 19 | 8 | 37 | .266 | .311 | .453 | .764 |
| 2023 | Worcester Red Sox (AAA) | 57 | 189 | 48 | 10 | 41 | 41 | 48 | .254 | .388 | .476 | .864 |
| 2022 | Sugar Land Space Cowboys (AAA) | 38 | 159 | 47 | 10 | 32 | 11 | 29 | .296 | .347 | .560 | .907 |
| 2022 | Worcester Red Sox (AAA) | 44 | 173 | 41 | 7 | 30 | 19 | 48 | .237 | .309 | .422 | .731 |
| 2022 | Total (AAA) | 82 | 332 | 88 | 17 | 62 | 30 | 77 | .265 | .327 | .488 | .815 |
| 2022 | Corpus Christi Hooks (AA) | 44 | 168 | 60 | 11 | 45 | 34 | 47 | .357 | .463 | .649 | 1.112 |
| 2021 | Corpus Christi Hooks (AA) | 23 | 82 | 21 | 5 | 18 | 13 | 22 | .256 | .367 | .512 | .879 |
| 2021 | Asheville Tourists (High-A) | 75 | 283 | 72 | 21 | 72 | 25 | 67 | .254 | .313 | .541 | .854 |
| 2019 | Fayetteville Woodpeckers (High-A) | 67 | 228 | 49 | 5 | 31 | 14 | 61 | .215 | .264 | .338 | .602 |
| 2019 | Quad Cities River Bandits (Single-A) | 33 | 120 | 33 | 3 | 20 | 16 | 21 | .275 | .374 | .442 | .816 |
| 2017 | Greeneville Astros (Rookie) | 3 | 12 | 1 | 0 | 0 | 3 | 5 | .083 | .267 | .083 | .350 |
| 2017 | GCL Astros (Rookie) | 42 | 145 | 33 | 4 | 15 | 20 | 31 | .228 | .325 | .421 | .746 |
| 2017 | Total (Rookie) | 45 | 157 | 34 | 4 | 15 | 23 | 36 | .217 | .321 | .395 | .716 |
| 2016 | DSL Astros Orange (Rookie) | 36 | 131 | 37 | 4 | 24 | 14 | 25 | .282 | .353 | .511 | .864 |
| 2016 | DSL Astros Blue (Rookie) | 19 | 61 | 10 | 1 | 10 | 13 | 10 | .164 | .321 | .279 | .600 |
| 2016 | Total (Rookie) | 55 | 192 | 47 | 5 | 34 | 27 | 35 | .245 | .342 | .438 | .780 |
Numbers are for this league only.
AAA: scores, standings and schedule · AAA standings · AAA schedule and results. Data: MLB Stats API.
18+ (21+ where required). OddsScoop provides sports information and does not take bets. No result is guaranteed. Gambling can be addictive: if it is causing problems, call or text 1-800-GAMBLER (US).