Cavan Biggio
Cavan Biggio is a first baseman for Sugar Land Space Cowboys in the Triple-A (Minor League Baseball).
Profile
- Number: 14
- Position: First baseman
- Team: Sugar Land Space Cowboys
- Bats: Left
- Throws: Right
- Age: 31
- Born: Houston, TX, USA
- Height: 6' 0"
- Weight: 200 lb
- MLB debut: May 24, 2019
Hitting by season
| Season | Team | G | AB | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Sugar Land Space Cowboys (AAA) | 123 | 431 | 99 | 18 | 64 | 104 | 117 | .230 | .387 | .415 | .802 |
| 2025 | Kansas City Royals (MLB) | 37 | 69 | 12 | 1 | 4 | 11 | 21 | .174 | .296 | .246 | .542 |
| 2025 | Omaha Storm Chasers (AAA) | 41 | 151 | 43 | 4 | 23 | 20 | 37 | .285 | .375 | .464 | .839 |
| 2025 | Salt Lake Bees (AAA) | 31 | 99 | 24 | 1 | 12 | 16 | 37 | .242 | .375 | .303 | .678 |
| 2025 | Total (AAA) | 72 | 250 | 67 | 5 | 35 | 36 | 74 | .268 | .375 | .400 | .775 |
| 2024 | Toronto Blue Jays (MLB) | 44 | 110 | 22 | 2 | 9 | 14 | 42 | .200 | .323 | .291 | .614 |
| 2024 | Los Angeles Dodgers (MLB) | 30 | 73 | 14 | 3 | 10 | 10 | 28 | .192 | .306 | .329 | .635 |
| 2024 | Atlanta Braves (MLB) | 4 | 5 | 1 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 |
| 2024 | Total (MLB) | 78 | 188 | 37 | 5 | 19 | 24 | 72 | .197 | .314 | .303 | .617 |
| 2024 | Sacramento River Cats (AAA) | 12 | 43 | 7 | 2 | 6 | 17 | 13 | .163 | .413 | .326 | .739 |
| 2024 | Gwinnett Stripers (AAA) | 1 | 5 | 1 | 0 | 1 | 0 | 1 | .200 | .200 | .200 | .400 |
| 2024 | Total (AAA) | 13 | 48 | 8 | 2 | 7 | 17 | 14 | .167 | .397 | .313 | .710 |
| 2023 | Toronto Blue Jays (MLB) | 111 | 289 | 68 | 9 | 40 | 40 | 88 | .235 | .340 | .370 | .710 |
| 2022 | Toronto Blue Jays (MLB) | 97 | 257 | 52 | 6 | 24 | 38 | 85 | .202 | .318 | .350 | .668 |
| 2022 | Buffalo Bisons (AAA) | 10 | 29 | 8 | 0 | 3 | 10 | 6 | .276 | .462 | .379 | .841 |
| 2021 | Toronto Blue Jays (MLB) | 79 | 250 | 56 | 7 | 27 | 37 | 78 | .224 | .322 | .356 | .678 |
| 2021 | Buffalo Bisons (AAA) | 22 | 77 | 14 | 3 | 11 | 11 | 26 | .182 | .289 | .325 | .614 |
| 2020 | Toronto Blue Jays (MLB) | 59 | 220 | 55 | 8 | 28 | 41 | 61 | .250 | .375 | .432 | .807 |
| 2019 | Toronto Blue Jays (MLB) | 100 | 354 | 83 | 16 | 48 | 71 | 123 | .234 | .364 | .429 | .793 |
| 2019 | Buffalo Bisons (AAA) | 43 | 138 | 43 | 6 | 27 | 34 | 28 | .312 | .448 | .514 | .962 |
Numbers are for this league only.
AAA: scores, standings and schedule · AAA standings · AAA schedule and results. Data: MLB Stats API.
18+ (21+ where required). OddsScoop provides sports information and does not take bets. No result is guaranteed. Gambling can be addictive: if it is causing problems, call or text 1-800-GAMBLER (US).