Elieser Hernández
Elieser Hernández is a pitcher for Gwinnett Stripers in the Triple-A (Minor League Baseball).
Profile
- Number: 57
- Position: Pitcher
- Team: Gwinnett Stripers
- Bats: Right
- Throws: Right
- Age: 31
- Born: Ocumare del Tuy, Venezuela
- Height: 6' 1"
- Weight: 214 lb
- MLB debut: May 10, 2018
Hitting by season
| Season | Team | G | AB | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Atlanta Braves (MLB) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | Miami Marlins (MLB) | 11 | 14 | 1 | 0 | 0 | 0 | 7 | .071 | .071 | .071 | .142 |
| 2019 | Miami Marlins (MLB) | 21 | 19 | 1 | 0 | 0 | 1 | 10 | .053 | .100 | .053 | .153 |
| 2019 | New Orleans Baby Cakes (AAA) | 9 | 12 | 0 | 0 | 0 | 0 | 8 | .000 | .000 | .000 | .000 |
| 2018 | Miami Marlins (MLB) | 32 | 11 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 | .000 |
| 2018 | Jacksonville Jumbo Shrimp (AA) | 2 | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
Pitching by season
| Season | Team | G | GS | W | L | SV | IP | H | ER | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Atlanta Braves (MLB) | 5 | 0 | 2 | 0 | 1 | 12.0 | 10 | 3 | 6 | 13 | 2.25 | 1.33 |
| 2026 | Gwinnett Stripers (AAA) | 25 | 12 | 2 | 5 | 0 | 85.1 | 95 | 44 | 27 | 77 | 4.64 | 1.43 |
| 2025 | Buffalo Bisons (AAA) | 4 | 4 | 0 | 3 | 0 | 19.1 | 17 | 17 | 7 | 15 | 7.91 | 1.24 |
| 2024 | Los Angeles Dodgers (MLB) | 5 | 1 | 0 | 1 | 0 | 9.2 | 9 | 9 | 3 | 6 | 8.38 | 1.24 |
| 2024 | Milwaukee Brewers (MLB) | 4 | 0 | 0 | 0 | 0 | 6.0 | 5 | 2 | 2 | 2 | 3.00 | 1.17 |
| 2024 | Total (MLB) | 9 | 1 | 0 | 1 | 0 | 15.2 | 14 | 11 | 5 | 8 | 6.32 | 1.21 |
| 2024 | Oklahoma City Baseball Club (AAA) | 6 | 5 | 4 | 1 | 0 | 28.2 | 22 | 9 | 8 | 34 | 2.83 | 1.05 |
| 2023 | Syracuse Mets (AAA) | 2 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 3 | 2 | 4.50 | 3.00 |
| 2023 | Brooklyn Cyclones (High-A) | 3 | 1 | 0 | 1 | 0 | 4.0 | 6 | 2 | 0 | 6 | 4.50 | 1.50 |
| 2023 | St. Lucie Mets (Single-A) | 3 | 3 | 0 | 0 | 0 | 3.1 | 0 | 0 | 1 | 4 | 0.00 | 0.30 |
| 2022 | Miami Marlins (MLB) | 20 | 10 | 3 | 6 | 0 | 62.1 | 67 | 44 | 22 | 60 | 6.35 | 1.43 |
| 2022 | Jacksonville Jumbo Shrimp (AAA) | 12 | 11 | 4 | 4 | 0 | 57.0 | 51 | 26 | 17 | 68 | 4.11 | 1.19 |
| 2022 | Jupiter Hammerheads (Single-A) | 1 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 0.00 | 1.00 |
| 2022 | FCL Marlins (Rookie) | 1 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
| 2021 | Miami Marlins (MLB) | 11 | 11 | 1 | 3 | 0 | 51.2 | 54 | 24 | 14 | 53 | 4.18 | 1.32 |
| 2021 | Jacksonville Jumbo Shrimp (AAA) | 5 | 5 | 0 | 1 | 0 | 21.1 | 11 | 7 | 3 | 32 | 2.95 | 0.66 |
| 2021 | Pensacola Blue Wahoos (AA) | 1 | 1 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 3 | 0.00 | 0.38 |
| 2020 | Miami Marlins (MLB) | 6 | 6 | 1 | 0 | 0 | 25.2 | 21 | 9 | 5 | 34 | 3.16 | 1.01 |
| 2019 | Miami Marlins (MLB) | 21 | 15 | 3 | 5 | 0 | 82.1 | 76 | 46 | 26 | 85 | 5.03 | 1.24 |
| 2019 | New Orleans Baby Cakes (AAA) | 9 | 9 | 3 | 1 | 0 | 48.0 | 35 | 6 | 14 | 69 | 1.13 | 1.02 |
Numbers are for this league only.
AAA: scores, standings and schedule · AAA standings · AAA schedule and results. Data: MLB Stats API.
18+ (21+ where required). OddsScoop provides sports information and does not take bets. No result is guaranteed. Gambling can be addictive: if it is causing problems, call or text 1-800-GAMBLER (US).