John Means
John Means is a pitcher for Omaha Storm Chasers in the Triple-A (Minor League Baseball).
Profile
- Number: 47
- Position: Pitcher
- Team: Omaha Storm Chasers
- Bats: Left
- Throws: Left
- Age: 33
- Born: Olathe, KS, USA
- Height: 6' 4"
- Weight: 230 lb
- MLB debut: September 26, 2018
Hitting by season
| Season | Team | G | AB | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Baltimore Orioles (MLB) | 26 | 5 | 1 | 0 | 0 | 0 | 2 | .200 | .200 | .400 | .600 |
| 2019 | Baltimore Orioles (MLB) | 31 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Pitching by season
| Season | Team | G | GS | W | L | SV | IP | H | ER | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Omaha Storm Chasers (AAA) | 3 | 3 | 0 | 1 | 0 | 11.1 | 10 | 3 | 1 | 10 | 2.38 | 0.97 |
| 2026 | Quad Cities River Bandits (High-A) | 2 | 2 | 0 | 0 | 0 | 3.0 | 5 | 3 | 1 | 1 | 9.00 | 2.00 |
| 2025 | Columbus Clippers (AAA) | 5 | 5 | 0 | 2 | 0 | 20.1 | 20 | 18 | 10 | 15 | 7.97 | 1.48 |
| 2025 | Lake County Captains (High-A) | 2 | 2 | 0 | 0 | 0 | 6.1 | 3 | 0 | 1 | 7 | 0.00 | 0.63 |
| 2024 | Baltimore Orioles (MLB) | 4 | 4 | 2 | 0 | 0 | 20.2 | 16 | 6 | 2 | 16 | 2.61 | 0.87 |
| 2024 | Norfolk Tides (AAA) | 6 | 6 | 1 | 2 | 0 | 18.2 | 22 | 18 | 7 | 22 | 8.68 | 1.55 |
| 2023 | Baltimore Orioles (MLB) | 4 | 4 | 1 | 2 | 0 | 23.2 | 13 | 7 | 4 | 10 | 2.66 | 0.72 |
| 2023 | Norfolk Tides (AAA) | 3 | 3 | 1 | 0 | 0 | 14.1 | 11 | 4 | 6 | 12 | 2.51 | 1.19 |
| 2023 | Bowie Baysox (AA) | 3 | 3 | 0 | 1 | 0 | 7.1 | 6 | 5 | 2 | 10 | 6.14 | 1.09 |
| 2022 | Baltimore Orioles (MLB) | 2 | 2 | 0 | 0 | 0 | 8.0 | 8 | 3 | 2 | 7 | 3.38 | 1.25 |
| 2021 | Baltimore Orioles (MLB) | 26 | 26 | 6 | 9 | 0 | 146.2 | 125 | 59 | 26 | 134 | 3.62 | 1.03 |
| 2021 | Norfolk Tides (AAA) | 1 | 1 | 0 | 0 | 0 | 3.0 | 5 | 2 | 3 | 4 | 6.00 | 2.67 |
| 2021 | Bowie Baysox (AA) | 1 | 1 | 0 | 1 | 0 | 3.0 | 5 | 2 | 0 | 3 | 6.00 | 1.67 |
| 2021 | Aberdeen IronBirds (High-A) | 1 | 1 | 0 | 0 | 0 | 2.0 | 1 | 1 | 0 | 2 | 4.50 | 0.50 |
| 2020 | Baltimore Orioles (MLB) | 10 | 10 | 2 | 4 | 0 | 43.2 | 36 | 22 | 7 | 42 | 4.53 | 0.98 |
| 2019 | Baltimore Orioles (MLB) | 31 | 27 | 12 | 11 | 0 | 155.0 | 138 | 62 | 38 | 121 | 3.60 | 1.14 |
| 2018 | Baltimore Orioles (MLB) | 1 | 0 | 0 | 0 | 0 | 3.1 | 6 | 5 | 0 | 4 | 13.50 | 1.80 |
| 2018 | Norfolk Tides (AAA) | 20 | 19 | 6 | 5 | 0 | 111.1 | 123 | 43 | 19 | 89 | 3.48 | 1.28 |
| 2018 | Bowie Baysox (AA) | 8 | 7 | 1 | 4 | 0 | 46.0 | 43 | 22 | 13 | 41 | 4.30 | 1.22 |
| 2017 | Bowie Baysox (AA) | 26 | 24 | 9 | 9 | 0 | 142.1 | 158 | 65 | 36 | 124 | 4.11 | 1.36 |
Numbers are for this league only.
AAA: scores, standings and schedule · AAA standings · AAA schedule and results. Data: MLB Stats API.
18+ (21+ where required). OddsScoop provides sports information and does not take bets. No result is guaranteed. Gambling can be addictive: if it is causing problems, call or text 1-800-GAMBLER (US).