John Brebbia
John Brebbia is a pitcher for Worcester Red Sox in the Triple-A (Minor League Baseball).
Profile
- Number: 32
- Position: Pitcher
- Team: Worcester Red Sox
- Bats: Left
- Throws: Right
- Age: 36
- Born: Boston, MA, USA
- Height: 6' 1"
- Weight: 219 lb
- MLB debut: May 28, 2017
Hitting by season
| Season | Team | G | AB | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Detroit Tigers (MLB) | 19 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2024 | Chicago White Sox (MLB) | 54 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | San Francisco Giants (MLB) | 18 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 2021 | Sacramento River Cats (AAA) | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2019 | St. Louis Cardinals (MLB) | 66 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2018 | St. Louis Cardinals (MLB) | 45 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 2018 | Memphis Redbirds (AAA) | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2017 | St. Louis Cardinals (MLB) | 50 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2017 | Memphis Redbirds (AAA) | 15 | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 2016 | Memphis Redbirds (AAA) | 19 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2016 | Springfield Cardinals (AA) | 24 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching by season
| Season | Team | G | GS | W | L | SV | IP | H | ER | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Colorado Rockies (MLB) | 3 | 0 | 0 | 0 | 0 | 4.1 | 7 | 5 | 0 | 2 | 10.38 | 1.62 |
| 2026 | St. Paul Saints (AAA) | 15 | 2 | 1 | 0 | 0 | 20.1 | 22 | 14 | 10 | 26 | 6.20 | 1.57 |
| 2026 | Albuquerque Isotopes (AAA) | 13 | 0 | 0 | 1 | 1 | 16.2 | 17 | 3 | 1 | 19 | 1.62 | 1.08 |
| 2026 | Worcester Red Sox (AAA) | 13 | 2 | 1 | 0 | 0 | 16.2 | 21 | 9 | 7 | 19 | 4.86 | 1.68 |
| 2026 | Total (AAA) | 41 | 4 | 2 | 1 | 1 | 53.2 | 60 | 26 | 18 | 64 | 4.36 | 1.45 |
| 2025 | Detroit Tigers (MLB) | 19 | 0 | 1 | 0 | 0 | 18.2 | 22 | 16 | 11 | 20 | 7.71 | 1.77 |
| 2025 | Atlanta Braves (MLB) | 3 | 0 | 0 | 1 | 0 | 4.2 | 6 | 4 | 1 | 6 | 7.71 | 1.50 |
| 2025 | Total (MLB) | 22 | 0 | 1 | 1 | 0 | 23.1 | 28 | 20 | 12 | 26 | 7.71 | 1.71 |
| 2025 | Toledo Mud Hens (AAA) | 2 | 1 | 0 | 0 | 0 | 1.2 | 1 | 1 | 1 | 1 | 5.40 | 1.20 |
| 2025 | Gwinnett Stripers (AAA) | 15 | 0 | 1 | 1 | 2 | 19.0 | 18 | 4 | 3 | 21 | 1.89 | 1.11 |
| 2025 | Total (AAA) | 17 | 1 | 1 | 1 | 2 | 20.2 | 19 | 5 | 4 | 22 | 2.18 | 1.11 |
| 2024 | Chicago White Sox (MLB) | 54 | 0 | 0 | 6 | 2 | 48.2 | 52 | 34 | 17 | 58 | 6.29 | 1.42 |
| 2024 | Atlanta Braves (MLB) | 5 | 0 | 0 | 0 | 0 | 6.2 | 4 | 2 | 2 | 9 | 2.70 | 0.90 |
| 2024 | Total (MLB) | 59 | 0 | 0 | 6 | 2 | 55.1 | 56 | 36 | 19 | 67 | 5.86 | 1.36 |
| 2024 | Charlotte Knights (AAA) | 1 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 0.00 | 1.00 |
| 2023 | San Francisco Giants (MLB) | 40 | 10 | 3 | 5 | 0 | 38.1 | 31 | 17 | 14 | 47 | 3.99 | 1.17 |
| 2023 | Sacramento River Cats (AAA) | 2 | 0 | 1 | 0 | 0 | 2.0 | 2 | 0 | 1 | 4 | 0.00 | 1.50 |
| 2023 | ACL Giants Orange (Rookie) | 1 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
| 2022 | San Francisco Giants (MLB) | 76 | 11 | 6 | 2 | 0 | 68.0 | 71 | 24 | 18 | 54 | 3.18 | 1.31 |
| 2021 | San Francisco Giants (MLB) | 18 | 0 | 0 | 1 | 0 | 18.1 | 25 | 12 | 4 | 22 | 5.89 | 1.58 |
Numbers are for this league only.
AAA: scores, standings and schedule · AAA standings · AAA schedule and results. Data: MLB Stats API.
18+ (21+ where required). OddsScoop provides sports information and does not take bets. No result is guaranteed. Gambling can be addictive: if it is causing problems, call or text 1-800-GAMBLER (US).