Wander Suero
Wander Suero is a pitcher for Las Vegas Aviators in the Triple-A (Minor League Baseball).
Profile
- Number: 51
- Position: Pitcher
- Team: Las Vegas Aviators
- Bats: Right
- Throws: Right
- Age: 35
- Born: Sabana Larga, Dominican Republic
- Height: 6' 4"
- Weight: 216 lb
- MLB debut: May 1, 2018
Hitting by season
| Season | Team | G | AB | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Las Vegas Aviators (AAA) | 51 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 2021 | Washington Nationals (MLB) | 45 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | Rochester Red Wings (AAA) | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2019 | Washington Nationals (MLB) | 78 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 2018 | Washington Nationals (MLB) | 40 | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 2018 | Syracuse Chiefs (AAA) | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2017 | Syracuse Chiefs (AAA) | 36 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2017 | Harrisburg Senators (AA) | 18 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| 2016 | Harrisburg Senators (AA) | 39 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 2015 | Harrisburg Senators (AA) | 17 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching by season
| Season | Team | G | GS | W | L | SV | IP | H | ER | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Las Vegas Aviators (AAA) | 51 | 0 | 5 | 4 | 4 | 53.2 | 66 | 42 | 29 | 47 | 7.04 | 1.77 |
| 2025 | Atlanta Braves (MLB) | 5 | 0 | 0 | 0 | 0 | 6.1 | 10 | 8 | 4 | 7 | 11.37 | 2.21 |
| 2025 | Gwinnett Stripers (AAA) | 43 | 0 | 2 | 3 | 12 | 46.2 | 35 | 7 | 13 | 59 | 1.35 | 1.03 |
| 2025 | Syracuse Mets (AAA) | 2 | 0 | 0 | 0 | 1 | 2.0 | 1 | 0 | 0 | 5 | 0.00 | 0.50 |
| 2025 | Total (AAA) | 45 | 0 | 2 | 3 | 13 | 48.2 | 36 | 7 | 13 | 64 | 1.29 | 1.01 |
| 2024 | Houston Astros (MLB) | 1 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | -.-- | -.-- |
| 2024 | Sugar Land Space Cowboys (AAA) | 67 | 0 | 7 | 1 | 37 | 67.2 | 48 | 20 | 33 | 71 | 2.66 | 1.20 |
| 2023 | Los Angeles Dodgers (MLB) | 5 | 0 | 1 | 0 | 0 | 8.0 | 6 | 7 | 5 | 9 | 7.88 | 1.38 |
| 2023 | Oklahoma City Dodgers (AAA) | 47 | 0 | 6 | 3 | 17 | 49.2 | 32 | 18 | 23 | 53 | 3.26 | 1.11 |
| 2022 | Salt Lake Bees (AAA) | 20 | 0 | 2 | 3 | 2 | 23.2 | 35 | 16 | 9 | 15 | 6.08 | 1.86 |
| 2021 | Washington Nationals (MLB) | 45 | 0 | 2 | 3 | 0 | 42.2 | 45 | 30 | 15 | 44 | 6.33 | 1.41 |
| 2021 | Rochester Red Wings (AAA) | 12 | 1 | 2 | 1 | 0 | 12.2 | 12 | 9 | 3 | 16 | 6.39 | 1.18 |
| 2020 | Washington Nationals (MLB) | 22 | 0 | 2 | 0 | 0 | 23.2 | 20 | 10 | 10 | 28 | 3.80 | 1.27 |
| 2019 | Washington Nationals (MLB) | 78 | 0 | 6 | 9 | 1 | 71.1 | 64 | 36 | 26 | 81 | 4.54 | 1.26 |
| 2018 | Washington Nationals (MLB) | 40 | 0 | 4 | 1 | 0 | 47.2 | 43 | 19 | 15 | 47 | 3.59 | 1.22 |
| 2018 | Syracuse Chiefs (AAA) | 14 | 0 | 1 | 2 | 1 | 17.0 | 16 | 7 | 4 | 16 | 3.71 | 1.18 |
| 2017 | Syracuse Chiefs (AAA) | 36 | 0 | 3 | 1 | 10 | 42.1 | 33 | 8 | 14 | 42 | 1.70 | 1.11 |
| 2017 | Harrisburg Senators (AA) | 18 | 0 | 0 | 1 | 10 | 23.0 | 18 | 5 | 5 | 23 | 1.96 | 1.00 |
| 2016 | Harrisburg Senators (AA) | 39 | 0 | 3 | 0 | 4 | 55.1 | 53 | 15 | 21 | 48 | 2.44 | 1.34 |
| 2015 | Harrisburg Senators (AA) | 17 | 0 | 1 | 2 | 0 | 34.0 | 42 | 24 | 14 | 29 | 6.35 | 1.65 |
Numbers are for this league only.
AAA: scores, standings and schedule · AAA standings · AAA schedule and results. Data: MLB Stats API.
18+ (21+ where required). OddsScoop provides sports information and does not take bets. No result is guaranteed. Gambling can be addictive: if it is causing problems, call or text 1-800-GAMBLER (US).