Scott Alexander
Scott Alexander is a pitcher for Omaha Storm Chasers in the Triple-A (Minor League Baseball).
Profile
- Number: 44
- Position: Pitcher
- Team: Omaha Storm Chasers
- Bats: Left
- Throws: Left
- Age: 37
- Born: Santa Rosa, CA, USA
- Height: 6' 2"
- Weight: 195 lb
- MLB debut: September 2, 2015
Hitting by season
| Season | Team | G | AB | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | San Francisco Giants (MLB) | 55 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2022 | San Francisco Giants (MLB) | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | Los Angeles Dodgers (MLB) | 18 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2019 | Los Angeles Dodgers (MLB) | 28 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2018 | Los Angeles Dodgers (MLB) | 73 | 5 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 |
| 2018 | Oklahoma City Dodgers (AAA) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2017 | Kansas City Royals (MLB) | 58 | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Pitching by season
| Season | Team | G | GS | W | L | SV | IP | H | ER | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Omaha Storm Chasers (AAA) | 14 | 0 | 0 | 2 | 0 | 13.0 | 13 | 3 | 9 | 13 | 2.08 | 1.69 |
| 2026 | ACL Royals (Rookie) | 1 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
| 2025 | Colorado Rockies (MLB) | 19 | 0 | 1 | 1 | 0 | 16.1 | 20 | 11 | 7 | 6 | 6.06 | 1.65 |
| 2025 | San Francisco Giants (MLB) | 2 | 0 | 0 | 0 | 0 | 1.1 | 3 | 1 | 2 | 2 | 6.75 | 3.75 |
| 2025 | Total (MLB) | 21 | 0 | 1 | 1 | 0 | 17.2 | 23 | 12 | 9 | 8 | 6.11 | 1.81 |
| 2025 | Sacramento River Cats (AAA) | 7 | 0 | 0 | 0 | 0 | 5.1 | 12 | 8 | 2 | 3 | 13.50 | 2.63 |
| 2024 | Oakland Athletics (MLB) | 45 | 0 | 1 | 3 | 0 | 38.2 | 31 | 11 | 15 | 31 | 2.56 | 1.19 |
| 2024 | Las Vegas Aviators (AAA) | 4 | 0 | 1 | 0 | 0 | 2.2 | 4 | 4 | 1 | 5 | 13.50 | 1.88 |
| 2024 | Stockton Ports (Single-A) | 2 | 1 | 0 | 0 | 0 | 2.0 | 2 | 1 | 0 | 3 | 4.50 | 1.00 |
| 2023 | San Francisco Giants (MLB) | 55 | 8 | 7 | 3 | 1 | 48.1 | 55 | 25 | 11 | 31 | 4.66 | 1.37 |
| 2023 | Sacramento River Cats (AAA) | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0.00 | 1.00 |
| 2022 | San Francisco Giants (MLB) | 17 | 4 | 0 | 0 | 2 | 17.1 | 12 | 2 | 1 | 10 | 1.04 | 0.75 |
| 2022 | Sacramento River Cats (AAA) | 7 | 0 | 1 | 0 | 0 | 7.2 | 2 | 0 | 4 | 8 | 0.00 | 0.78 |
| 2022 | San Jose Giants (Single-A) | 3 | 0 | 1 | 0 | 0 | 3.0 | 3 | 1 | 0 | 1 | 3.00 | 1.00 |
| 2022 | ACL Giants Black (Rookie) | 3 | 1 | 1 | 0 | 0 | 3.0 | 3 | 0 | 0 | 4 | 0.00 | 1.00 |
| 2021 | Los Angeles Dodgers (MLB) | 18 | 0 | 0 | 2 | 0 | 15.1 | 15 | 5 | 4 | 8 | 2.93 | 1.24 |
| 2021 | Oklahoma City Dodgers (AAA) | 5 | 0 | 0 | 0 | 0 | 4.2 | 3 | 1 | 0 | 5 | 1.93 | 0.64 |
| 2021 | Rancho Cucamonga Quakes (Single-A) | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2020 | Los Angeles Dodgers (MLB) | 13 | 0 | 2 | 0 | 0 | 12.1 | 9 | 4 | 9 | 9 | 2.92 | 1.46 |
| 2019 | Los Angeles Dodgers (MLB) | 28 | 0 | 3 | 2 | 0 | 17.1 | 17 | 7 | 7 | 9 | 3.63 | 1.38 |
Numbers are for this league only.
AAA: scores, standings and schedule · AAA standings · AAA schedule and results. Data: MLB Stats API.
18+ (21+ where required). OddsScoop provides sports information and does not take bets. No result is guaranteed. Gambling can be addictive: if it is causing problems, call or text 1-800-GAMBLER (US).