Columbus Blue Jackets schedule, results and injury report
Columbus Blue Jackets are 1-1-0 in the 2026-27 season, 6th in Metropolitan Division.
No players are listed on the current injury report.
Next game
PIT at CBJ, Fri, Oct 9, 7:00 PM ET. Current line: spread CBJ -1.5, total 6.5, moneyline CBJ -122, PIT +102 (DraftKings via ESPN).
Recent results
- L 1-4 vs Utah Mammoth, Oct 3
- W 6-3 vs Buffalo Sabres, Oct 1
- W 4-2 @ Detroit Red Wings, Sep 26 (Preseason 2026-27)
- W 4-0 vs Pittsburgh Penguins, Sep 24 (Preseason 2026-27)
- L 1-5 @ Buffalo Sabres, Sep 22 (Preseason 2026-27)
Upcoming games
- vs Pittsburgh Penguins, Fri, Oct 9, 7:00 PM ET
- @ St. Louis Blues, Sat, Oct 10, 7:00 PM ET
- vs Florida Panthers, Tue, Oct 13, 6:15 PM ET
- vs New York Rangers, Sat, Oct 17, 7:00 PM ET
- @ Minnesota Wild, Sun, Oct 18, 6:00 PM ET
Columbus Blue Jackets 2026-27 schedule and results
| Date | Opponent | Result |
|---|---|---|
| Oct 1 | vs Buffalo Sabres | W 6-3 |
| Oct 3 | vs Utah Mammoth | L 1-4 |
| Oct 9 | vs Pittsburgh Penguins | 7:00 PM ET |
| Oct 10 | @ St. Louis Blues | 7:00 PM ET |
| Oct 13 | vs Florida Panthers | 6:15 PM ET |
| Oct 17 | vs New York Rangers | 7:00 PM ET |
| Oct 18 | @ Minnesota Wild | 6:00 PM ET |
| Oct 20 | vs Toronto Maple Leafs | 7:00 PM ET |
| Oct 24 | vs Vegas Golden Knights | 7:00 PM ET |
| Oct 27 | @ Philadelphia Flyers | 7:00 PM ET |
| Oct 29 | @ Carolina Hurricanes | 7:00 PM ET |
| Oct 31 | @ Dallas Stars | 8:00 PM ET |
| Nov 3 | vs Colorado Avalanche | 7:00 PM ET |
| Nov 5 | vs Dallas Stars | 7:00 PM ET |
| Nov 6 | @ Buffalo Sabres | 7:00 PM ET |
| Nov 10 | vs Florida Panthers | 7:30 PM ET |
| Nov 12 | vs Tampa Bay Lightning | 7:00 PM ET |
| Nov 14 | vs Philadelphia Flyers | 7:00 PM ET |
| Nov 17 | @ New York Islanders | 7:00 PM ET |
| Nov 19 | @ Chicago Blackhawks | 8:00 PM ET |
| Nov 21 | @ Toronto Maple Leafs | 7:00 PM ET |
| Nov 23 | @ New Jersey Devils | 7:00 PM ET |
| Nov 25 | vs New Jersey Devils | 7:00 PM ET |
| Nov 27 | vs Detroit Red Wings | 3:00 PM ET |
| Nov 30 | @ Pittsburgh Penguins | 7:00 PM ET |
| Dec 3 | @ Carolina Hurricanes | 7:00 PM ET |
| Dec 5 | @ Nashville Predators | 2:00 PM ET |
| Dec 7 | @ Tampa Bay Lightning | 7:00 PM ET |
| Dec 10 | vs Minnesota Wild | 7:00 PM ET |
| Dec 12 | vs Montreal Canadiens | 1:00 PM ET |
| Dec 13 | @ New York Rangers | 6:00 PM ET |
| Dec 15 | vs Carolina Hurricanes | 7:00 PM ET |
| Dec 17 | vs Seattle Kraken | 7:00 PM ET |
| Dec 19 | vs Los Angeles Kings | 7:00 PM ET |
| Dec 21 | @ Philadelphia Flyers | 7:00 PM ET |
| Dec 22 | vs Montreal Canadiens | 7:00 PM ET |
| Dec 26 | @ Washington Capitals | 8:00 PM ET |
| Dec 27 | vs Edmonton Oilers | 6:00 PM ET |
| Dec 29 | @ Montreal Canadiens | 7:00 PM ET |
| Dec 31 | vs Washington Capitals | 2:00 PM ET |
| Jan 2 | vs Boston Bruins | 7:00 PM ET |
| Jan 3 | @ New York Rangers | 6:00 PM ET |
| Jan 5 | vs New York Rangers | 7:00 PM ET |
| Jan 7 | @ New Jersey Devils | 7:00 PM ET |
| Jan 8 | vs Buffalo Sabres | 7:00 PM ET |
| Jan 12 | @ Calgary Flames | 8:00 PM ET |
| Jan 15 | @ Edmonton Oilers | 8:00 PM ET |
| Jan 16 | @ Vancouver Canucks | 10:00 PM ET |
| Jan 18 | @ Seattle Kraken | 4:00 PM ET |
| Jan 21 | vs Calgary Flames | 7:00 PM ET |
| Jan 23 | @ Ottawa Senators | 3:30 PM ET |
| Jan 24 | vs Anaheim Ducks | 5:00 PM ET |
| Jan 26 | @ Boston Bruins | 7:00 PM ET |
| Jan 28 | vs Winnipeg Jets | 7:00 PM ET |
| Jan 30 | vs Detroit Red Wings | 7:00 PM ET |
| Feb 8 | @ Toronto Maple Leafs | 7:30 PM ET |
| Feb 9 | @ Ottawa Senators | 7:00 PM ET |
| Feb 11 | vs Ottawa Senators | 7:00 PM ET |
| Feb 13 | @ Boston Bruins | 7:00 PM ET |
| Feb 15 | @ Colorado Avalanche | 3:00 PM ET |
| Feb 17 | @ Utah Mammoth | 9:00 PM ET |
| Feb 18 | @ Vegas Golden Knights | 10:00 PM ET |
| Feb 20 | vs Nashville Predators | 5:00 PM ET |
| Feb 22 | vs New York Islanders | 7:00 PM ET |
| Feb 26 | vs New Jersey Devils | 7:00 PM ET |
| Feb 27 | vs New York Islanders | 7:00 PM ET |
| Mar 1 | vs Carolina Hurricanes | 7:00 PM ET |
| Mar 3 | @ San Jose Sharks | 10:00 PM ET |
| Mar 5 | @ Los Angeles Kings | 10:00 PM ET |
| Mar 7 | @ Anaheim Ducks | 8:00 PM ET |
| Mar 11 | vs Vancouver Canucks | 7:00 PM ET |
| Mar 13 | vs San Jose Sharks | 7:00 PM ET |
| Mar 16 | vs Pittsburgh Penguins | 7:00 PM ET |
| Mar 18 | @ Detroit Red Wings | 7:00 PM ET |
| Mar 20 | @ Winnipeg Jets | 7:00 PM ET |
| Mar 22 | @ Pittsburgh Penguins | 7:00 PM ET |
| Mar 25 | vs Chicago Blackhawks | 7:00 PM ET |
| Mar 27 | vs St. Louis Blues | 7:00 PM ET |
| Mar 30 | @ Florida Panthers | 7:00 PM ET |
| Apr 1 | @ Tampa Bay Lightning | 7:00 PM ET |
| Apr 3 | @ Washington Capitals | 5:00 PM ET |
| Apr 6 | vs Washington Capitals | 7:45 PM ET |
| Apr 8 | vs Philadelphia Flyers | 7:30 PM ET |
| Apr 10 | @ New York Islanders | 5:00 PM ET |
NHL games and odds · NHL standings · NHL schedule and scores. Source: ESPN. Injury reports can trail the real event by minutes to hours.
18+ (21+ where required). OddsScoop provides sports information and does not take bets. No result is guaranteed. Gambling can be addictive: if it is causing problems, call or text 1-800-GAMBLER (US).