Montreal Canadiens schedule, results and injury report
Montreal Canadiens are 1-2-1 in the 2026-27 season, 7th in Atlantic Division.
- Oliver Kapanen (C): out, lower body, estimated return Oct 10
- Sam Montembeault (G): out, undisclosed, estimated return Oct 10
Another 4 players are on long-term injured reserve.
Next game
DET at MTL, Sat, Oct 10, 7:00 PM ET. No betting line has been posted yet.
Recent results
- L 2-5 vs Nashville Predators, Oct 8
- L 4-6 vs Carolina Hurricanes, Oct 6
- L 5-6 @ Pittsburgh Penguins, Oct 3
- W 3-2 @ Toronto Maple Leafs, Sep 29
- L 3-4 @ Ottawa Senators, Sep 26 (Preseason 2026-27)
Upcoming games
- vs Detroit Red Wings, Sat, Oct 10, 7:00 PM ET
- vs Buffalo Sabres, Tue, Oct 13, 6:30 PM ET
- @ Washington Capitals, Wed, Oct 14, 7:30 PM ET
- vs Buffalo Sabres, Sat, Oct 17, 7:00 PM ET
- vs San Jose Sharks, Tue, Oct 20, 7:00 PM ET
Montreal Canadiens 2026-27 schedule and results
| Date | Opponent | Result |
|---|---|---|
| Sep 29 | @ Toronto Maple Leafs | W 3-2 |
| Oct 3 | @ Pittsburgh Penguins | L 5-6 |
| Oct 6 | vs Carolina Hurricanes | L 4-6 |
| Oct 8 | vs Nashville Predators | L 2-5 |
| Oct 10 | vs Detroit Red Wings | 7:00 PM ET |
| Oct 13 | vs Buffalo Sabres | 6:30 PM ET |
| Oct 14 | @ Washington Capitals | 7:30 PM ET |
| Oct 17 | vs Buffalo Sabres | 7:00 PM ET |
| Oct 20 | vs San Jose Sharks | 7:00 PM ET |
| Oct 23 | @ Chicago Blackhawks | 8:00 PM ET |
| Oct 25 | @ Winnipeg Jets | 7:00 PM ET |
| Oct 27 | @ St. Louis Blues | 8:00 PM ET |
| Oct 29 | @ Dallas Stars | 8:00 PM ET |
| Oct 31 | vs Pittsburgh Penguins | 7:00 PM ET |
| Nov 3 | vs Winnipeg Jets | 7:00 PM ET |
| Nov 5 | vs Utah Mammoth | 7:00 PM ET |
| Nov 7 | @ Toronto Maple Leafs | 7:00 PM ET |
| Nov 10 | vs Minnesota Wild | 7:00 PM ET |
| Nov 12 | @ Boston Bruins | 7:00 PM ET |
| Nov 14 | vs Colorado Avalanche | 7:00 PM ET |
| Nov 16 | @ New York Rangers | 7:30 PM ET |
| Nov 18 | @ New Jersey Devils | 7:30 PM ET |
| Nov 19 | @ Carolina Hurricanes | 7:00 PM ET |
| Nov 21 | vs Philadelphia Flyers | 7:00 PM ET |
| Nov 23 | vs Los Angeles Kings | 7:30 PM ET |
| Nov 25 | @ Colorado Avalanche | 9:30 PM ET |
| Nov 28 | @ Vegas Golden Knights | 4:00 PM ET |
| Nov 30 | @ Utah Mammoth | 9:30 PM ET |
| Dec 2 | vs Tampa Bay Lightning | 7:30 PM ET |
| Dec 5 | vs Florida Panthers | 1:00 PM ET |
| Dec 6 | vs Ottawa Senators | 7:00 PM ET |
| Dec 8 | vs Vegas Golden Knights | 7:00 PM ET |
| Dec 10 | vs Anaheim Ducks | 7:00 PM ET |
| Dec 12 | @ Columbus Blue Jackets | 1:00 PM ET |
| Dec 14 | vs Edmonton Oilers | 7:30 PM ET |
| Dec 18 | @ Buffalo Sabres | 7:30 PM ET |
| Dec 19 | @ Minnesota Wild | 7:00 PM ET |
| Dec 22 | @ Columbus Blue Jackets | 7:00 PM ET |
| Dec 26 | vs Toronto Maple Leafs | 7:00 PM ET |
| Dec 27 | vs Dallas Stars | 7:00 PM ET |
| Dec 29 | vs Columbus Blue Jackets | 7:00 PM ET |
| Dec 31 | @ Tampa Bay Lightning | 2:00 PM ET |
| Jan 2 | @ Florida Panthers | 1:00 PM ET |
| Jan 4 | vs Chicago Blackhawks | 7:30 PM ET |
| Jan 6 | vs Boston Bruins | 7:30 PM ET |
| Jan 9 | vs Pittsburgh Penguins | 7:00 PM ET |
| Jan 13 | vs New Jersey Devils | 7:00 PM ET |
| Jan 14 | @ Nashville Predators | 8:00 PM ET |
| Jan 16 | @ Philadelphia Flyers | 7:00 PM ET |
| Jan 18 | @ Buffalo Sabres | 2:00 PM ET |
| Jan 19 | @ Washington Capitals | 7:00 PM ET |
| Jan 21 | vs St. Louis Blues | 7:00 PM ET |
| Jan 23 | vs Calgary Flames | 7:00 PM ET |
| Jan 26 | vs Carolina Hurricanes | 7:00 PM ET |
| Jan 28 | @ Calgary Flames | 8:00 PM ET |
| Jan 30 | @ Edmonton Oilers | 7:00 PM ET |
| Feb 1 | @ Vancouver Canucks | 8:30 PM ET |
| Feb 3 | @ Seattle Kraken | 9:40 PM ET |
| Feb 13 | vs Washington Capitals | 1:00 PM ET |
| Feb 14 | vs New York Rangers | 1:00 PM ET |
| Feb 18 | @ Detroit Red Wings | 7:00 PM ET |
| Feb 20 | vs New York Islanders | 7:00 PM ET |
| Feb 22 | @ Philadelphia Flyers | 2:00 PM ET |
| Feb 24 | @ Los Angeles Kings | 10:00 PM ET |
| Feb 27 | @ Anaheim Ducks | 7:00 PM ET |
| Mar 1 | @ San Jose Sharks | 10:00 PM ET |
| Mar 4 | vs Seattle Kraken | 7:00 PM ET |
| Mar 6 | vs Vancouver Canucks | 7:00 PM ET |
| Mar 9 | @ New York Islanders | 7:00 PM ET |
| Mar 10 | vs Boston Bruins | 7:30 PM ET |
| Mar 13 | @ Ottawa Senators | 7:00 PM ET |
| Mar 16 | vs Florida Panthers | 7:00 PM ET |
| Mar 18 | vs Tampa Bay Lightning | 7:00 PM ET |
| Mar 20 | @ Detroit Red Wings | 12:30 PM ET |
| Mar 22 | vs Toronto Maple Leafs | 7:30 PM ET |
| Mar 24 | vs Ottawa Senators | 7:30 PM ET |
| Mar 27 | vs New Jersey Devils | 7:00 PM ET |
| Mar 28 | vs Detroit Red Wings | 6:00 PM ET |
| Mar 30 | @ Boston Bruins | 7:00 PM ET |
| Apr 1 | vs New York Rangers | 7:00 PM ET |
| Apr 4 | @ New York Islanders | 7:30 PM ET |
| Apr 6 | @ Florida Panthers | 7:15 PM ET |
| Apr 8 | @ Tampa Bay Lightning | 7:00 PM ET |
| Apr 10 | @ Ottawa Senators | 7:00 PM ET |
NHL games and odds · NHL standings · NHL schedule and scores. Source: ESPN. Injury reports can trail the real event by minutes to hours.
18+ (21+ where required). OddsScoop provides sports information and does not take bets. No result is guaranteed. Gambling can be addictive: if it is causing problems, call or text 1-800-GAMBLER (US).