NBA standings 2025-26
Final 2025-26 regular-season standings. The 2026-27 regular season starts October 20.
By conference
Eastern Conference
| # | Team | W | L | PCT | GB | HOME | AWAY | L10 | STRK | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 60 | 22 | .732 | - | 31-9 | 28-13 | 8-2 | W3 | +8.2 |
| 2 | Boston Celtics | 56 | 26 | .683 | 4 | 30-11 | 26-15 | 8-2 | W2 | +7.7 |
| 3 | New York Knicks | 53 | 29 | .646 | 7 | 30-10 | 22-19 | 6-4 | L1 | +6.4 |
| 4 | Cleveland Cavaliers | 52 | 30 | .634 | 8 | 27-14 | 25-16 | 7-3 | W1 | +4.1 |
| 5 | Toronto Raptors | 46 | 36 | .561 | 14 | 24-17 | 22-19 | 6-4 | W1 | +2.8 |
| 6 | Atlanta Hawks | 46 | 36 | .561 | 14 | 24-17 | 22-19 | 6-4 | L1 | +2.5 |
| 7 | Philadelphia 76ers | 45 | 37 | .549 | 15 | 23-18 | 22-19 | 6-4 | W2 | -0.2 |
| 8 | Orlando Magic | 45 | 37 | .549 | 15 | 25-15 | 19-20 | 7-3 | L1 | +0.6 |
| 9 | Charlotte Hornets | 44 | 38 | .537 | 16 | 21-20 | 23-18 | 6-4 | W1 | +4.8 |
| 10 | Miami Heat | 43 | 39 | .524 | 17 | 26-15 | 17-24 | 5-5 | W2 | +2.4 |
| 11 | Milwaukee Bucks | 32 | 50 | .390 | 28 | 19-22 | 13-28 | 3-7 | L1 | -6.2 |
| 12 | Chicago Bulls | 31 | 51 | .378 | 29 | 18-23 | 13-28 | 2-8 | L2 | -5.2 |
| 13 | Brooklyn Nets | 20 | 62 | .244 | 40 | 12-29 | 8-33 | 3-7 | L3 | -10.0 |
| 14 | Indiana Pacers | 19 | 63 | .232 | 41 | 11-30 | 8-33 | 3-7 | L2 | -8.0 |
| 15 | Washington Wizards | 17 | 65 | .207 | 43 | 11-30 | 6-35 | 0-10 | L10 | -12.0 |
Western Conference
| # | Team | W | L | PCT | GB | HOME | AWAY | L10 | STRK | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 64 | 18 | .780 | - | 34-7 | 30-10 | 7-3 | L2 | +11.1 |
| 2 | San Antonio Spurs | 62 | 20 | .756 | 2 | 32-8 | 29-12 | 8-2 | L1 | +8.3 |
| 3 | Denver Nuggets | 54 | 28 | .659 | 10 | 28-13 | 26-15 | 10-0 | W12 | +5.2 |
| 4 | Los Angeles Lakers | 53 | 29 | .646 | 11 | 28-13 | 25-16 | 7-3 | W3 | +1.7 |
| 5 | Houston Rockets | 52 | 30 | .634 | 12 | 30-11 | 22-19 | 9-1 | W1 | +5.2 |
| 6 | Minnesota Timberwolves | 49 | 33 | .598 | 15 | 26-15 | 23-18 | 5-5 | W2 | +3.4 |
| 7 | Portland Trail Blazers | 42 | 40 | .512 | 22 | 24-17 | 18-23 | 7-3 | W2 | -0.3 |
| 8 | Phoenix Suns | 45 | 37 | .549 | 19 | 25-16 | 20-21 | 5-5 | W1 | +1.5 |
| 9 | LA Clippers | 42 | 40 | .512 | 22 | 23-18 | 19-22 | 6-4 | W1 | +1.2 |
| 10 | Golden State Warriors | 37 | 45 | .451 | 27 | 22-19 | 15-26 | 3-7 | L3 | -0.6 |
| 11 | New Orleans Pelicans | 26 | 56 | .317 | 38 | 17-24 | 9-32 | 1-9 | L2 | -4.5 |
| 12 | Dallas Mavericks | 26 | 56 | .317 | 38 | 16-25 | 10-30 | 3-7 | W1 | -5.5 |
| 13 | Memphis Grizzlies | 25 | 57 | .305 | 39 | 13-27 | 11-29 | 1-9 | L8 | -6.0 |
| 14 | Sacramento Kings | 22 | 60 | .268 | 42 | 15-26 | 7-34 | 3-7 | L1 | -10.0 |
| 15 | Utah Jazz | 22 | 60 | .268 | 42 | 14-27 | 8-33 | 1-9 | L1 | -8.4 |
By division
Atlantic
| # | Team | W | L | PCT | GB | HOME | AWAY | L10 | STRK | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Celtics | 56 | 26 | .683 | - | 30-11 | 26-15 | 8-2 | W2 | +7.7 |
| 2 | New York Knicks | 53 | 29 | .646 | 3 | 30-10 | 22-19 | 6-4 | L1 | +6.4 |
| 3 | Toronto Raptors | 46 | 36 | .561 | 10 | 24-17 | 22-19 | 6-4 | W1 | +2.8 |
| 4 | Philadelphia 76ers | 45 | 37 | .549 | 11 | 23-18 | 22-19 | 6-4 | W2 | -0.2 |
| 5 | Brooklyn Nets | 20 | 62 | .244 | 36 | 12-29 | 8-33 | 3-7 | L3 | -10.0 |
Central
| # | Team | W | L | PCT | GB | HOME | AWAY | L10 | STRK | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 60 | 22 | .732 | - | 31-9 | 28-13 | 8-2 | W3 | +8.2 |
| 2 | Cleveland Cavaliers | 52 | 30 | .634 | 8 | 27-14 | 25-16 | 7-3 | W1 | +4.1 |
| 3 | Milwaukee Bucks | 32 | 50 | .390 | 28 | 19-22 | 13-28 | 3-7 | L1 | -6.2 |
| 4 | Chicago Bulls | 31 | 51 | .378 | 29 | 18-23 | 13-28 | 2-8 | L2 | -5.2 |
| 5 | Indiana Pacers | 19 | 63 | .232 | 41 | 11-30 | 8-33 | 3-7 | L2 | -8.0 |
Southeast
| # | Team | W | L | PCT | GB | HOME | AWAY | L10 | STRK | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Hawks | 46 | 36 | .561 | - | 24-17 | 22-19 | 6-4 | L1 | +2.5 |
| 2 | Orlando Magic | 45 | 37 | .549 | 1 | 25-15 | 19-20 | 7-3 | L1 | +0.6 |
| 3 | Charlotte Hornets | 44 | 38 | .537 | 2 | 21-20 | 23-18 | 6-4 | W1 | +4.8 |
| 4 | Miami Heat | 43 | 39 | .524 | 3 | 26-15 | 17-24 | 5-5 | W2 | +2.4 |
| 5 | Washington Wizards | 17 | 65 | .207 | 29 | 11-30 | 6-35 | 0-10 | L10 | -12.0 |
Northwest
| # | Team | W | L | PCT | GB | HOME | AWAY | L10 | STRK | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 64 | 18 | .780 | - | 34-7 | 30-10 | 7-3 | L2 | +11.1 |
| 2 | Denver Nuggets | 54 | 28 | .659 | 10 | 28-13 | 26-15 | 10-0 | W12 | +5.2 |
| 3 | Minnesota Timberwolves | 49 | 33 | .598 | 15 | 26-15 | 23-18 | 5-5 | W2 | +3.4 |
| 4 | Portland Trail Blazers | 42 | 40 | .512 | 22 | 24-17 | 18-23 | 7-3 | W2 | -0.3 |
| 5 | Utah Jazz | 22 | 60 | .268 | 42 | 14-27 | 8-33 | 1-9 | L1 | -8.4 |
Pacific
| # | Team | W | L | PCT | GB | HOME | AWAY | L10 | STRK | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Lakers | 53 | 29 | .646 | - | 28-13 | 25-16 | 7-3 | W3 | +1.7 |
| 2 | Phoenix Suns | 45 | 37 | .549 | 8 | 25-16 | 20-21 | 5-5 | W1 | +1.5 |
| 3 | LA Clippers | 42 | 40 | .512 | 11 | 23-18 | 19-22 | 6-4 | W1 | +1.2 |
| 4 | Golden State Warriors | 37 | 45 | .451 | 16 | 22-19 | 15-26 | 3-7 | L3 | -0.6 |
| 5 | Sacramento Kings | 22 | 60 | .268 | 31 | 15-26 | 7-34 | 3-7 | L1 | -10.0 |
Southwest
| # | Team | W | L | PCT | GB | HOME | AWAY | L10 | STRK | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Antonio Spurs | 62 | 20 | .756 | - | 32-8 | 29-12 | 8-2 | L1 | +8.3 |
| 2 | Houston Rockets | 52 | 30 | .634 | 10 | 30-11 | 22-19 | 9-1 | W1 | +5.2 |
| 3 | New Orleans Pelicans | 26 | 56 | .317 | 36 | 17-24 | 9-32 | 1-9 | L2 | -4.5 |
| 4 | Dallas Mavericks | 26 | 56 | .317 | 36 | 16-25 | 10-30 | 3-7 | W1 | -5.5 |
| 5 | Memphis Grizzlies | 25 | 57 | .305 | 37 | 13-27 | 11-29 | 1-9 | L8 | -6.0 |
NBA games and odds. Source: ESPN. Standings update after each game.
18+ (21+ where required). OddsScoop provides sports information and does not take bets. No result is guaranteed. Gambling can be addictive: if it is causing problems, call or text 1-800-GAMBLER (US).