Juan Benjamin
Juan Benjamin is a third baseman for Lake County Captains in the High-A (Minor League Baseball).
Profile
- Number: 12
- Position: Third baseman
- Team: Lake County Captains
- Bats: Switch
- Throws: Right
- Age: 23
- Born: Santiago, Dominican Republic
- Height: 5' 8"
- Weight: 179 lb
Hitting by season
| Season | Team | G | AB | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Columbus Clippers (AAA) | 15 | 47 | 8 | 2 | 5 | 5 | 16 | .170 | .250 | .298 | .548 |
| 2026 | Akron RubberDucks (AA) | 47 | 138 | 25 | 2 | 13 | 16 | 31 | .181 | .276 | .290 | .566 |
| 2026 | Lake County Captains (High-A) | 31 | 103 | 24 | 2 | 14 | 14 | 32 | .233 | .322 | .359 | .681 |
| 2025 | Lake County Captains (High-A) | 88 | 301 | 83 | 3 | 42 | 41 | 64 | .276 | .365 | .385 | .750 |
| 2024 | Lynchburg Hillcats (Single-A) | 96 | 346 | 87 | 2 | 52 | 29 | 85 | .251 | .314 | .329 | .643 |
| 2023 | Lynchburg Hillcats (Single-A) | 98 | 358 | 97 | 3 | 44 | 49 | 81 | .271 | .362 | .346 | .708 |
| 2022 | Lynchburg Hillcats (Single-A) | 3 | 10 | 3 | 0 | 2 | 3 | 2 | .300 | .462 | .300 | .762 |
| 2022 | ACL Guardians (Rookie) | 33 | 110 | 33 | 3 | 22 | 25 | 27 | .300 | .432 | .500 | .932 |
| 2021 | DSL Indians Blue (Rookie) | 20 | 68 | 17 | 0 | 12 | 10 | 18 | .250 | .350 | .338 | .688 |
Pitching by season
| Season | Team | G | GS | W | L | SV | IP | H | ER | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Columbus Clippers (AAA) | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 2 | 0 | -.-- | -.-- |
Numbers are for this league only.
High-A: scores, standings and schedule · High-A standings · High-A schedule and results. Data: MLB Stats API.
18+ (21+ where required). OddsScoop provides sports information and does not take bets. No result is guaranteed. Gambling can be addictive: if it is causing problems, call or text 1-800-GAMBLER (US).