Matt Moore
Matt Moore es un lanzador de Omaha Storm Chasers en la Triple-A (ligas menores).
Perfil
- Número: 58
- Posición: Lanzador
- Equipo: Omaha Storm Chasers
- Batea: Izquierdo
- Lanza: Izquierdo
- Edad: 37
- Nació en: Fort Walton Beach, FL, USA
- Estatura: 6' 3"
- Peso: 210 lb
- Debut en MLB: 14 de septiembre de 2011
Bateo por temporada
| Temp. | Equipo | J | VB | H | HR | CI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Philadelphia Phillies (MLB) | 24 | 19 | 0 | 0 | 0 | 0 | 13 | .000 | .000 | .000 | .000 |
| 2021 | Lehigh Valley IronPigs (AAA) | 5 | 4 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 2018 | Texas Rangers (MLB) | 39 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2017 | San Francisco Giants (MLB) | 32 | 47 | 6 | 0 | 4 | 2 | 19 | .128 | .163 | .128 | .291 |
| 2016 | Tampa Bay Rays (MLB) | 21 | 7 | 2 | 0 | 0 | 0 | 2 | .286 | .286 | .286 | .572 |
| 2016 | San Francisco Giants (MLB) | 12 | 24 | 1 | 0 | 0 | 0 | 11 | .042 | .042 | .042 | .084 |
| 2016 | Total (MLB) | 33 | 31 | 3 | 0 | 0 | 0 | 13 | .097 | .097 | .097 | .194 |
| 2015 | Tampa Bay Rays (MLB) | 12 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2013 | Tampa Bay Rays (MLB) | 27 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2012 | Tampa Bay Rays (MLB) | 31 | 4 | 0 | 0 | 1 | 0 | 2 | .000 | .000 | .000 | .000 |
Lanzamiento por temporada
| Temp. | Equipo | J | JI | G | P | SV | IL | H | CL | BB | K | PCL | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Omaha Storm Chasers (AAA) | 16 | 0 | 0 | 2 | 0 | 18.0 | 18 | 10 | 10 | 21 | 5.00 | 1.56 |
| 2026 | ACL Royals (Rookie) | 2 | 2 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 |
| 2024 | Los Angeles Angels (MLB) | 51 | 0 | 5 | 3 | 1 | 48.1 | 39 | 27 | 26 | 41 | 5.03 | 1.34 |
| 2023 | Los Angeles Angels (MLB) | 41 | 0 | 4 | 1 | 0 | 44.0 | 33 | 13 | 12 | 49 | 2.66 | 1.02 |
| 2023 | Cleveland Guardians (MLB) | 5 | 0 | 0 | 0 | 0 | 4.2 | 9 | 2 | 2 | 8 | 3.86 | 2.36 |
| 2023 | Miami Marlins (MLB) | 4 | 0 | 1 | 0 | 0 | 4.0 | 4 | 0 | 1 | 3 | 0.00 | 1.25 |
| 2023 | Total (MLB) | 50 | 0 | 5 | 1 | 0 | 52.2 | 46 | 15 | 15 | 60 | 2.56 | 1.16 |
| 2022 | Texas Rangers (MLB) | 63 | 0 | 5 | 2 | 5 | 74.0 | 49 | 16 | 38 | 83 | 1.95 | 1.18 |
| 2022 | Round Rock Express (AAA) | 2 | 0 | 1 | 0 | 0 | 5.0 | 2 | 0 | 1 | 7 | 0.00 | 0.60 |
| 2021 | Philadelphia Phillies (MLB) | 24 | 13 | 2 | 4 | 0 | 73.0 | 78 | 51 | 38 | 63 | 6.29 | 1.59 |
| 2021 | Lehigh Valley IronPigs (AAA) | 5 | 5 | 0 | 2 | 0 | 19.1 | 20 | 10 | 11 | 22 | 4.66 | 1.60 |
| 2019 | Detroit Tigers (MLB) | 2 | 2 | 0 | 0 | 0 | 10.0 | 3 | 0 | 1 | 9 | 0.00 | 0.40 |
| 2018 | Texas Rangers (MLB) | 39 | 12 | 3 | 8 | 0 | 102.0 | 128 | 77 | 41 | 86 | 6.79 | 1.66 |
| 2017 | San Francisco Giants (MLB) | 32 | 31 | 6 | 15 | 0 | 174.1 | 200 | 107 | 67 | 148 | 5.52 | 1.53 |
| 2016 | Tampa Bay Rays (MLB) | 21 | 21 | 7 | 7 | 0 | 130.0 | 125 | 59 | 40 | 109 | 4.08 | 1.27 |
| 2016 | San Francisco Giants (MLB) | 12 | 12 | 6 | 5 | 0 | 68.1 | 59 | 31 | 32 | 69 | 4.08 | 1.33 |
| 2016 | Total (MLB) | 33 | 33 | 13 | 12 | 0 | 198.1 | 184 | 90 | 72 | 178 | 4.08 | 1.29 |
| 2015 | Tampa Bay Rays (MLB) | 12 | 12 | 3 | 4 | 0 | 63.0 | 74 | 38 | 23 | 46 | 5.43 | 1.54 |
| 2015 | Durham Bulls (AAA) | 7 | 7 | 2 | 3 | 0 | 40.1 | 35 | 16 | 12 | 58 | 3.57 | 1.17 |
| 2015 | Charlotte Stone Crabs (High-A) | 3 | 3 | 0 | 0 | 0 | 11.0 | 9 | 2 | 4 | 9 | 1.64 | 1.18 |
Los números son solo de esta liga.
AAA: marcadores, posiciones y calendario · Posiciones de AAA · Calendario y resultados de AAA. Datos: MLB Stats API.
18+ (21+ donde se requiera). OddsScoop ofrece información deportiva y no acepta apuestas. Ningún resultado está garantizado. Apostar puede causar adicción: si te está causando problemas, llama o envía un mensaje al 1-800-GAMBLER (EE. UU.).