Richard Guasch
Richard Guasch is a pitcher for Chesapeake Baysox in the Double-A (Minor League Baseball).
Profile
- Number: 20
- Position: Pitcher
- Team: Chesapeake Baysox
- Bats: Right
- Throws: Right
- Age: 28
- Born: Santiago de Cuba, Cuba
- Height: 6' 4"
- Weight: 205 lb
Hitting by season
| Season | Team | G | AB | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Harrisburg Senators (AA) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching by season
| Season | Team | G | GS | W | L | SV | IP | H | ER | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Chesapeake Baysox (AA) | 21 | 0 | 3 | 0 | 1 | 22.2 | 19 | 12 | 12 | 32 | 4.76 | 1.37 |
| 2026 | Frederick Keys (High-A) | 3 | 0 | 0 | 0 | 0 | 3.2 | 1 | 2 | 2 | 6 | 4.91 | 0.82 |
| 2026 | FCL Orioles (Rookie) | 4 | 1 | 1 | 0 | 0 | 3.1 | 4 | 3 | 4 | 4 | 8.10 | 2.40 |
| 2025 | Erie SeaWolves (AA) | 28 | 0 | 3 | 4 | 5 | 46.0 | 28 | 14 | 18 | 57 | 2.74 | 1.00 |
| 2024 | Harrisburg Senators (AA) | 9 | 0 | 2 | 0 | 0 | 10.0 | 12 | 5 | 4 | 10 | 4.50 | 1.60 |
| 2024 | Wilmington Blue Rocks (High-A) | 16 | 0 | 2 | 2 | 2 | 16.1 | 9 | 5 | 13 | 26 | 2.76 | 1.35 |
| 2024 | FCL Nationals (Rookie) | 4 | 0 | 0 | 2 | 0 | 5.1 | 6 | 2 | 0 | 11 | 3.38 | 1.13 |
| 2023 | Harrisburg Senators (AA) | 4 | 0 | 0 | 0 | 1 | 5.2 | 3 | 0 | 3 | 7 | 0.00 | 1.06 |
| 2023 | Wilmington Blue Rocks (High-A) | 8 | 0 | 0 | 0 | 0 | 10.0 | 9 | 5 | 9 | 10 | 4.50 | 1.80 |
| 2023 | FCL Nationals (Rookie) | 2 | 1 | 1 | 0 | 0 | 2.0 | 2 | 1 | 1 | 5 | 4.50 | 1.50 |
| 2022 | Harrisburg Senators (AA) | 18 | 8 | 3 | 8 | 0 | 47.1 | 41 | 37 | 38 | 59 | 7.04 | 1.67 |
| 2022 | Wilmington Blue Rocks (High-A) | 11 | 0 | 1 | 1 | 1 | 16.2 | 11 | 6 | 6 | 23 | 3.24 | 1.02 |
| 2021 | Lansing Lugnuts (High-A) | 13 | 9 | 1 | 4 | 0 | 54.0 | 54 | 28 | 29 | 68 | 4.67 | 1.54 |
| 2021 | Wilmington Blue Rocks (High-A) | 6 | 5 | 0 | 1 | 0 | 20.0 | 14 | 7 | 17 | 24 | 3.15 | 1.55 |
| 2021 | Total (High-A) | 19 | 14 | 1 | 5 | 0 | 74.0 | 68 | 35 | 46 | 92 | 4.26 | 1.54 |
| 2019 | Beloit Snappers (Single-A) | 18 | 10 | 0 | 4 | 2 | 59.2 | 52 | 30 | 37 | 77 | 4.53 | 1.49 |
| 2018 | DSL Athletics (Rookie) | 7 | 5 | 1 | 0 | 0 | 23.1 | 17 | 3 | 4 | 27 | 1.16 | 0.90 |
Numbers are for this league only.
AA: scores, standings and schedule · AA standings · AA schedule and results. Data: MLB Stats API.
18+ (21+ where required). OddsScoop provides sports information and does not take bets. No result is guaranteed. Gambling can be addictive: if it is causing problems, call or text 1-800-GAMBLER (US).